Produktdetails
GRÖSSE | ZUCHT | PCD | CB | ET |
15x8 | 06.05 | 114,3 ~ 139,7 | 66,1 ~ 110,2 | -30 ~ -12 |
15X10 | 06.05 | 114,3 ~ 139,7 | 66,1 ~ 110,2 | -48 ~ -20 |
15x12 | 06.05 | 114,3 ~ 139,7 | 66,1 ~ 110,2 | -70 ~ -38 |
16X8 | 06.05 | 114,3 ~ 150 | 66,1 ~ 110,2 | -30 ~ -12 |
16X10 | 06.05 | 114,3 ~ 150 | 66,1 ~ 110,2 | -48 ~ -20 |
16X12 | 06.05 | 114,3 ~ 150 | 66,1 ~ 110,2 | -70 ~ -38 |
17x9 | 06.05 | 114,3 ~ 150 | 66,1 ~ 110,2 | -30 ~ 0 |
Process: Casting: Smelting – Low Pressure Casting – Heat Treatment – Processing – Painting
Material: aluminum alloy
Packing: Packed in color carton, with plastic sleeve anti-collision plastic ring and hard paper anti-collision board.
Logistics: usually transported in small cabinets. The whole cabinet or the LCL. Use sea transportation. A small amount of sample is transported by air.
Adapted to the car type:
PRADO, BJ40 / 80, Tacoma, PATROL Y60 / Y61, ISUZU D-MAX, MUX ISUZU, LC80, LC120, LC150, Tacoma, FJ-Kreuzer, HILUX, LC100, LC200, LX570, TOYOTA LC71, LC76, LC79
Installation photo: